2026 Final Standings
Official results from September 19 at Lehigh University.
| Place | Player | Score | Final Regular |
|---|---|---|---|
| 1 | Roman Rychkov | 5 | 2263 |
| 2 | Ansh Shah | 4 | 2359 |
| 3 | Vedansh Kumbharathi | 4 | 2232 |
| 4 | Matthew J. O'Brien | 3.5 | 2272 |
| 5 | Andrew Jing | 3 | 2400 |
| 6 | Karl Dehmelt | 3 | 2200 |
| 7 | Ariv Debmisra | 3 | 2198 |
| 8 | Tanay Parripati | 3 | 2106 |
| 9 | Christopher Romeril | 3 | 1942 |
| 10 | Yashaswini Ayithi | 3 | 1822 |
| 11 | Zane Collier | 2.5 | 1892 |
| 12 | Charan S. Perumalla | 2.5 | 1875 |
| 13 | Jaise Shah | 2.5 | 1550 |
| 14 | Skyler Mott | 2 | 1780 |
| 15 | Jessica Lee | 2 | 1589 |
| 16 | Noah Shaikh | 2 | 1468 |
| 17 | Jonathan Louis Colton | 1 | 1352 |
| 18 | Jonah Luo | 1 | 1210 |
| 19 | Liam Mott | 1 | 1033 |
| 20 | Jessica Collier | 1 | 723 |
| 21 | Kevin Patterson | 0 | 852 |
| 22 | Cristian Daniel Duran | 0 | 893 |
The linked US Chess event includes the rated Open section only. No official Non-rated section results were included in that record.